Description
Send Inquiry
| 904W Compressible 0.6mm Wall Thickness White Colour PU Steel Wire Reinforced Hose | ||||||||
| Product images | Application | Characteristic | Structure | |||||
| ► Suction of wood chips and crushed material particles | ► Soft and easy to bend | ► Colour: white | ||||||
| ► Extraction of dust and sawdust | ► Stretch flexibly | ► Temperature: -40/+90 ° C | ||||||
| ► Vacuum suction and exhaust | ► Compressible (compression ratio 1:5) | +125℃ short time | ||||||
| ►Ventilation and dust collection | ► Good abrasion resistance | ► Connection method: | ||||||
| ►Suitable for dynamic parts of machinery | ► Ozone resistant, aging resistant, mineral oil resistant | right turn spiral | ||||||
| ► Hose wall: Polyester polyurethane | ► Free from phthalates, halogen free | bridge clamp 991R | ||||||
| ► Reinforcement: Copper plated steel wire reinforcement | ||||||||
| Part Number | Internal Diameter (Tolerance) | External Diameter (Tolerance) | Wall Thickness |
Weight | Vacuum | Bending Radius |
Roll Length |
Volume |
| mm (+/- 0.5) | mm (+/- 2) | mm | g/m | bar | mm | m | m3 | |
| 904W-025-10 | 25 | 33 | 0.40 | 140 | 0.20 | 30 | 10 | 0.004 |
| 904W-032-10 | 32 | 40 | 0.40 | 170 | 0.20 | 30 | 10 | 0.006 |
| 904W-038-10 | 38 | 46 | 0.40 | 175 | 0.20 | 30 | 10 | 0.005 |
| 904W-040-10 | 40 | 48 | 0.40 | 185 | 0.20 | 32 | 10 | 0.005 |
| 904W-051-10 | 51 | 61 | 0.40 | 230 | 0.20 | 40 | 10 | 0.007 |
| 904W-060-10 | 60 | 70 | 0.40 | 265 | 0.17 | 50 | 10 | 0.01 |
| 904W-065-10 | 65 | 75 | 0.40 | 285 | 0.17 | 56 | 10 | 0.011 |
| 904W-070-10 | 70 | 80 | 0.40 | 375 | 0.17 | 60 | 10 | 0.013 |
| 904W-076-10 | 76 | 86 | 0.40 | 405 | 0.17 | 65 | 10 | 0.015 |
| 904W-080-10 | 80 | 90 | 0.40 | 420 | 0.16 | 65 | 10 | 0.016 |
| 904W-090-10 | 90 | 100 | 0.40 | 470 | 0.16 | 75 | 10 | 0.022 |
| 904W-102-10 | 102 | 113 | 0.50 | 530 | 0.13 | 85 | 10 | 0.028 |
| 904W-110-10 | 110 | 121 | 0.50 | 570 | 0.12 | 90 | 10 | 0.032 |
| 904W-120-10 | 120 | 131 | 0.50 | 620 | 0.10 | 100 | 10 | 0.037 |
| 904W-127-10 | 127 | 138 | 0.50 | 760 | 0.10 | 105 | 10 | 0.045 |
| 904W-130-10 | 130 | 141 | 0.50 | 775 | 0.08 | 105 | 10 | 0.047 |
| 904W-140-10 | 140 | 151 | 0.50 | 840 | 0.08 | 115 | 10 | 0.054 |
| 904W-152-10 | 152 | 163 | 0.60 | 900 | 0.08 | 125 | 10 | 0.063 |
| 904W-160-10 | 160 | 171 | 0.60 | 945 | 0.07 | 130 | 10 | 0.069 |
| 904W-180-10 | 180 | 191 | 0.60 | 1,210 | 0.05 | 150 | 10 | 0.087 |
| 904W-203-10 | 203 | 214 | 0.60 | 1,360 | 0.04 | 165 | 10 | 0.109 |
| 904W-220-10 | 220 | 231 | 0.60 | 1,525 | 0.04 | 185 | 10 | 0.142 |
| 904W-254-10 | 254 | 265 | 0.60 | 1,845 | 0.04 | 210 | 10 | 0.174 |
| 904W-279-10 | 279 | 290 | 0.60 | 2,025 | 0.040 | 230 | 10 | 0.209 |
| 904W-305-10 | 305 | 317 | 0.60 | 2,205 | 0.030 | 250 | 10 | 0.248 |
Hot Tags: 904w compressible 0.6mm wall thickness white colour pu hose, China 904w compressible 0.6mm wall thickness white colour pu hose manufacturers, suppliers, factory, Granule conveying hose, Compressible PU Hose, Vacuum hose, Vacuum suction hose, telescopic hose, expandable hose


