Description
Send Inquiry
Ventilation hose
901Z 0.4mm Wall Thickness PU Hose Reinforced with Black Colour PU Coated Steel Wire
|
Materials
|
Characteristic
|
Applications
|
Structure
|
| Part Number | Internal Diameter |
Wall Thickness |
Weight | Vacuum | Bending Radius |
Volume | Roll Length |
| mm | mm | g/m | bar | mm | m3 | m | |
| 901Z-038-10 | 38 | 0.40 | 160.00 | 0.04 | 20.00 | 0.01 | 10 |
| 901Z-040-10 | 40 | 0.40 | 165.00 | 0.04 | 22.00 | 0.01 | 10 |
| 901Z-045-10 | 45 | 0.40 | 175.00 | 0.04 | 23.00 | 0.01 | 10 |
| 901Z-051-10 | 51 | 0.40 | 195.00 | 0.04 | 25.00 | 0.01 | 10 |
| 901Z-060-10 | 60 | 0.40 | 240.00 | 0.04 | 30.00 | 0.01 | 10 |
| 901Z-065-10 | 65 | 0.40 | 250.00 | 0.04 | 32.00 | 0.01 | 10 |
| 901Z-070-10 | 70 | 0.40 | 360.00 | 0.04 | 35.00 | 0.01 | 10 |
| 901Z-076-10 | 76 | 0.40 | 390.00 | 0.04 | 38.00 | 0.01 | 10 |
| 901Z-080-10 | 80 | 0.40 | 410.00 | 0.04 | 40.00 | 0.01 | 10 |
| 901Z-090-10 | 90 | 0.40 | 450.00 | 0.04 | 45.00 | 0.02 | 10 |
| 901Z-102-10 | 102 | 0.40 | 510.00 | 0.03 | 50.00 | 0.02 | 10 |
| 901Z-110-10 | 110 | 0.40 | 560.00 | 0.03 | 55.00 | 0.03 | 10 |
| 901Z-115-10 | 115 | 0.40 | 580.00 | 0.03 | 55.00 | 0.03 | 10 |
| 901Z-120-10 | 120 | 0.40 | 610.00 | 0.03 | 60.00 | 0.03 | 10 |
| 901Z-125-10 | 125 | 0.40 | 640.00 | 0.03 | 64.00 | 0.04 | 10 |
| 901Z-130-10 | 130 | 0.40 | 660.00 | 0.02 | 65.00 | 0.04 | 10 |
| 901Z-140-10 | 140 | 0.40 | 710.00 | 0.02 | 70.000 | 0.05 | 10 |
| 901Z-152-10 | 152 | 0.40 | 760.00 | 0.02 | 75.000 | 0.05 | 10 |
| 901Z-160-10 | 160 | 0.45 | 880.00 | 0.02 | 80.00 | 0.07 | 10 |
| 901Z-170-10 | 170 | 0.45 | 910.00 | 0.02 | 85.00 | 0.07 | 10 |
| 901Z-180-10 | 180 | 0.45 | 990.00 | 0.02 | 90.00 | 0.08 | 10 |
| 901Z-203-10 | 203 | 0.45 | 1,100.00 | 0.01 | 100.00 | 0.10 | 10 |
| 901Z-220-10 | 220 | 0.45 | 1,200.00 | 0.01 | 110.000 | 0.12 | 10 |
| 901Z-228-10 | 228 | 0.45 | 1,250.00 | 0.01 | 114.000 | 0.13 | 10 |
| 901Z-254-10 | 254 | 0.50 | 1,450.00 | 0.01 | 140.000 | 0.19 | 10 |
| 901Z-279-10 | 279 | 0.50 | 1,450.00 | 0.01 | 140.00 | 0.19 | 10 |
| 901Z-280-10 | 280 | 0.50 | 1,450.00 | 0.01 | 140.00 | 0.19 | 10 |
| 901Z-305-10 | 305 | 0.50 | 1,610.00 | 0.01 | 170.00 | 0.22 | 10 |
| 901Z-320-10 | 320 | 0.50 | 1,790.00 | 0.01 | 175.00 | 0.29 | 10 |
| 901Z-356-10 | 356 | 0.50 | 1,890.00 | 0.01 | 180.00 | 0.32 | 10 |
| 901Z-406-10 | 406 | 0.50 | 2,070.00 | 0.01 | 200.00 | 0.38 | 10 |
| 901Z-500-10 | 500 | 0.50 | 2,600.00 | 0.01 | 230.00 | 0.40 | 10 |
Hot Tags: ventilation hose, China ventilation hose manufacturers, suppliers, factory


