Description
Send Inquiry
Feed conveying hose
905 0.9mm Wall Thickness PU Hose, Anti-Static and Flame Retardant
|
Materials
|
Characteristic
|
Applications
|
Structure
|
| Part Number | Internal Diameter (Tolerance) |
External Diameter (Tolerance) |
Wall Thickness |
Weight | Bending Radius |
Working Pressure |
Vacuum | Coil Length |
| mm(+/- 0.5) | mm(+/- 1) | mm | kg/m | mm | bar | bar | m | |
| 905-025-20 | 25 | 33 | 0.90 | 0.28 | 25 | 1.40 | 0.40 | 20 |
| 905-030-20 | 30 | 38 | 0.90 | 0.30 | 30 | 1.30 | 0.38 | 20 |
| 905-032-20 | 32 | 40 | 0.90 | 0.34 | 32 | 1.30 | 0.35 | 20 |
| 905-035-20 | 35 | 43 | 0.90 | 0.36 | 35 | 1.20 | 0.30 | 20 |
| 905-038-20 | 38 | 46 | 0.90 | 0.40 | 38 | 1.10 | 0.25 | 20 |
| 905-040-20 | 40 | 48 | 0.90 | 0.42 | 40 | 1.00 | 0.25 | 20 |
| 905-045-20 | 45 | 53 | 0.90 | 0.49 | 45 | 0.95 | 0.20 | 20 |
| 905-051-20 | 51 | 59 | 0.90 | 0.51 | 51 | 0.90 | 0.20 | 20 |
| 905-060-20 | 60 | 68 | 0.90 | 0.60 | 60 | 0.80 | 0.19 | 20 |
| 905-065-20 | 65 | 73 | 0.90 | 0.63 | 63 | 0.80 | 0.19 | 20 |
| 905-070-20 | 70 | 78 | 0.90 | 0.69 | 70 | 0.80 | 0.19 | 20 |
| 905-076-20 | 76 | 84 | 0.90 | 0.74 | 76 | 0.60 | 0.18 | 20 |
| 905-080-20 | 80 | 88 | 0.90 | 0.79 | 80 | 0.60 | 0.18 | 20 |
| 905-090-20 | 90 | 98 | 0.90 | 0.88 | 90 | 0.50 | 0.15 | 20 |
| 905-102-15 | 102 | 110 | 0.90 | 1.04 | 100 | 0.50 | 0.15 | 15 |
| 905-110-15 | 110 | 120 | 0.90 | 1.14 | 110 | 0.40 | 0.10 | 15 |
| 905-115-15 | 115 | 125 | 0.90 | 1.15 | 115 | 0.39 | 0.10 | 15 |
| 905-120-15 | 120 | 130 | 0.90 | 1.16 | 120 | 0.38 | 0.10 | 15 |
| 905-127-15 | 127 | 137 | 0.90 | 1.20 | 127 | 0.35 | 0.08 | 15 |
| 905-130-15 | 130 | 140 | 0.90 | 1.25 | 130 | 0.35 | 0.08 | 15 |
| 905-140-15 | 140 | 150 | 0.90 | 1.34 | 140 | 0.30 | 0.08 | 15 |
| 905-152-15 | 152 | 162 | 0.90 | 1.43 | 150 | 0.25 | 0.07 | 15 |
| 905-160-15 | 160 | 170 | 0.90 | 1.52 | 160 | 0.20 | 0.06 | 15 |
| 905-170-15 | 170 | 180 | 0.90 | 1.65 | 170 | 0.25 | 0.05 | 15 |
| 905-180-15 | 180 | 190 | 0.90 | 1.76 | 180 | 0.30 | 0.05 | 15 |
| 905-203-15 | 203 | 213 | 0.90 | 2.00 | 200 | 0.15 | 0.03 | 15 |
| 905-228-10 | 228 | 240 | 0.90 | 2.15 | 220 | 0.15 | 0.03 | 10 |
| 905-254-10 | 254 | 266 | 0.90 | 2.48 | 250 | 0.10 | 0.02 | 10 |
| 905-275-10 | 275 | 291 | 0.90 | 2.72 | 268 | 0.10 | 0.02 | 10 |
| 905-280-10 | 280 | 292 | 0.90 | 2.86 | 279 | 0.10 | 0.02 | 10 |
| 905-305-10 | 305 | 317 | 0.90 | 3.66 | 305 | 0.09 | 0.02 | 10 |
Hot Tags: feed conveying hose, China feed conveying hose manufacturers, suppliers, factory, expandable hose, Hose for conveying sand and gravel, Medium Weight PU Hose, PU steel wire hose, steel wire hose, telescopic hose

